| Vic |
| 10.138.4.0/24 (255.255.255.0) | 10.138.4.1 / 10.138.4.254 | 254 | public | 10.138.4.1 / 10.138.4.254 | 62 | 24% |
| 10.138.21.0/24 (255.255.255.0) | 10.138.21.1 / 10.138.21.254 | 254 | public | 10.138.21.1 / 10.138.21.228 | 50 | 20% |
| 10.138.5.0/24 (255.255.255.0) | 10.138.5.1 / 10.138.5.254 | 254 | public | 10.138.5.2 / 10.138.5.227 | 39 | 15% |
| 10.138.22.0/24 (255.255.255.0) | 10.138.22.1 / 10.138.22.254 | 254 | public | 10.138.22.1 / 10.138.22.232 | 52 | 20% |
| 10.138.23.0/24 (255.255.255.0) | 10.138.23.1 / 10.138.23.254 | 254 | public | 10.138.23.1 / 10.138.23.226 | 56 | 22% |
| 10.138.10.0/23 (255.255.254.0) | 10.138.10.1 / 10.138.11.254 | 510 | public | 10.138.10.1 / 10.138.11.227 | 127 | 25% |
| 172.25.10.0/23 (255.255.254.0) | 172.25.10.1 / 172.25.11.254 | 510 | backbone | 172.25.10.1 / 172.25.11.14 | 126 | 25% |
| 10.138.160.0/20 (255.255.240.0) | 10.138.160.1 / 10.138.175.254 | 4,094 | public | 10.138.160.1 / 10.138.175.193 | 392 | 10% |
| Osona |
| 10.138.0.0/17 (255.255.128.0) | 10.138.0.1 / 10.138.127.254 | 32,766 | public | 10.138.0.1 / 10.138.124.1 | 4,456 | 14% |
| 172.25.0.0/19 (255.255.224.0) | 172.25.0.1 / 172.25.31.254 | 8,190 | backbone | 172.25.0.5 / 172.25.26.21 | 1,185 | 14% |
| Catalunya |
| 10.139.0.0/16 (255.255.0.0) | 10.139.0.1 / 10.139.255.254 | 65,534 | public | 10.139.0.1 / 10.139.76.1 | 685 | 1% |
| 172.25.0.0/16 (255.255.0.0) | 172.25.0.1 / 172.25.255.254 | 65,534 | backbone | 172.25.0.5 / 172.25.228.2 | 1,300 | 2% |
| None |
| 10.35.80.0/21 (255.255.248.0) | 10.35.80.1 / 10.35.87.254 | 2,046 | public | 10.35.80.1 / 10.35.87.193 | 49 | 2% |