node information
La Guixa · núvol-ausa ·
| node | 1933 VicVictoria | VicVictoria | |
| zone | Vic | ||
| position (lat/lon) | Lat:41.929183 Lon:2.245219 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | ausatel | Thu, 10/03/2005 - 17:36 | |
| last update | XTorres | Thu, 13/10/2005 - 09:33 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicAusatelSud | radio | 10.138.22.161/27 | Working | | Alchemy | ||
| VicVictoriaST133 | radio | 10.138.22.193/27 | Working | | RouterOSv2.9 | ||
| VicVictoriaServer | server | 10.138.22.216/27 | Working | | |||
| VicVictoriaGuixa | radio | 10.138.22.65/27 | Working | | Alchemy | ||
| VicVictoriaReset | radio | 10.138.10.161/27 | Working | | Alchemy | ||
| VicVictoriaST532 | radio | 10.138.160.161/27 | Working | | RouterOSv3.x |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicAusatelSud | ||||
| 10228-VicAusatelSud/VicVictoriaST133 | 10.138.22.220/10.138.22.193 | Working | n/a | - |
| VicVictoriaST133 - VicVictoriaAP | ||||
| 10229-VicVictoriaST133/VicVictoriaGuixa | 10.138.22.193/10.138.22.221 | Working | n/a | - |
| 10228-VicVictoriaST133/VicAusatelSud | 10.138.22.193/10.138.22.220 | Working | n/a | - |
| 10226-VicVictoriaST133/VicVictoriaReset | 10.138.22.193/10.138.22.219 | Working | n/a | - |
| 10225-VicVictoriaST133/VicVictoriaServer | 10.138.22.193/10.138.22.216 | Working | n/a | - |
| VicVictoriaST133 | ||||
| 10832-VicVictoriaST133/VicVictoriaST532 | 10.138.160.162/10.138.160.161 | Testing | n/a | - |
| VicVictoriaGuixa | ||||
| 10229-VicVictoriaGuixa/VicVictoriaST133 | 10.138.22.221/10.138.22.193 | Working | n/a | - |
| VicVictoriaReset | ||||
| 10226-VicVictoriaReset/VicVictoriaST133 | 10.138.22.219/10.138.22.193 | Working | n/a | - |
| VicVictoriaServer | ||||
| 10225-VicVictoriaServer/VicVictoriaST133 | 10.138.22.216/10.138.22.193 | Working | n/a | - |
| VicVictoriaST532 - VicVictoriaST532-Munts | ||||
| 10832-VicVictoriaST532/VicVictoriaST133 | 10.138.160.161/10.138.160.162 | Testing | n/a | - |
links (wds)
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicAusatelSud - VicAusatelSud | ||||
| 3241-VicSucre-Impevic (VicSucre-ImpevicRadio2) | 10.138.22.161/10.138.22.163 | Planned | 0.233 | 164-S |
| 9857-VicDigital (VicDigitalRadio1) | 10.138.22.161/10.138.22.167 | Working | 0.81 | 132-SE |
| 8904-VicGuerrero (VicGuerreroRadio1) | 10.138.22.161/10.138.22.166 | Planned | 0.119 | 246-SW |
| 6870-VicCanPamplona (VicCanPamplonaRadio1) | 10.138.22.161/10.138.22.162 | Planned | 0.201 | 172-S |
| VicVictoriaST133 - VicVictoriaAP | ||||
| 3849-VicKas (VicKasRadio1) | 10.138.22.193/10.138.22.204 | Working | 0.198 | 347-N |
| 2281-VicStaCreu (StaCreuRadio1) | 10.138.22.193/10.138.22.199 | Planned | 0.426 | 107-E |
| 11665-VicMatavacas (VicMatavacasRadio1) | 10.138.22.193/10.138.22.222 | Working | 0.608 | 16-N |
| 7262-VicCresques (VicCresquesRadio1) | 10.138.22.193/10.138.22.210 | Working | 0.592 | 34-NE |
| 4958-VicCLaura (VicCLauraRadio1) | 10.138.22.193/10.138.22.201 | Working | 0.187 | 300-NW |
| 3765-VicXus (VicXusRadio1) | 10.138.22.193/10.138.22.195 | Working | 0.067 | 282-W |
| 1852-VicLluisSucre (VicLluisSucre) | 10.138.22.193/10.138.22.196 | Working | 0.372 | 114-SE |
| 11059-VicLaTorratxa (VicLaTorratxaRadio1) | 10.138.22.193/10.138.22.206 | Testing | 0.221 | 110-E |
| 8162-VicEscrig (VicEscrigRadio1) | 10.138.22.193/10.138.22.214 | Testing | 0.462 | 71-E |
| 6697-VicSantiVerdaguer (SantiVerdaguerRadio1) | 10.138.22.193/10.138.22.209 | Working | 0.094 | 248-W |
| 4744-VicSantSixt (VicSantSixtRadio1) | 10.138.22.193/10.138.22.207 | Working | 0.155 | 264-W |
| 3247-VicDani (VicDaniRadio1) | 10.138.22.193/10.138.22.194 | Working | 0.484 | 338-N |
| 9886-VicRaquel (VicRaquelRadio1) | 10.138.22.193/10.138.22.215 | Working | 0.441 | 104-E |
| 7869-VicHabMRius (VicHabMRius) | 10.138.22.193/10.138.22.213 | Working | 0.321 | 96-E |
| 6125-VicGallissa15 (VicGallissa15) | 10.138.22.193/10.138.22.208 | Working | 0.527 | 46-NE |
| 4734-VicPerotXevi (VicPerotXeviRadio1) | 10.138.22.193/10.138.22.197 | Working | 0.33 | 8-N |
| 3207-CalldetenesEstel (CalldetenesEstel) | 10.138.22.193/10.138.22.198 | Working | 2.985 | 100-E |
| 8467-VicLines (VicLinesfRadio1) | 10.138.22.193/10.138.22.218 | Working | 0.517 | 45-NE |
| 7827-VicJAusio (VicJAusioRadio1) | 10.138.22.193/10.138.22.212 | Working | 0.212 | 28-NE |
| 5099-VicCalm (ViccalmRadio1) | 10.138.22.193/10.138.22.203 | Working | 0.277 | 221-SW |
| 4381-VicGustavo (VicGustavoRadio1) | 10.138.22.193/10.138.22.205 | Working | 0.394 | 329-NW |
| 3185-VicJTorrento (VicJTorrentoRadio1) | 10.138.22.193/10.138.22.200 | Working | 0.431 | 60-NE |
| 8393-VicPepCaselles (VicPepCasellesRadio1) | 10.138.22.193/10.138.22.217 | Planned | 0.07 | 276-W |
| 7606-VicBernatSP (VicBernatSPRadio1) | 10.138.22.193/10.138.22.211 | Working | 0.516 | 14-N |
| 5047-VicJFSetembre (VicJFSetembreRadio1) | 10.138.22.193/10.138.22.202 | Working | 0.434 | 358-N |
| VicVictoriaGuixa - VicVictoriaGuixa | ||||
| 4004-VicXavierMoraPujol (VicXavierMoraPujol) | 10.138.22.65/10.138.22.68 | Working | 0.259 | 191-S |
| 3375-GXAAMartin (GXAAMartin) | 10.138.22.65/10.138.22.67 | Working | 1.622 | 219-SW |
| VicVictoriaST532 - VicVictoria-RadioVicFM | ||||
| 11176-VicRadioVic (VicRadioVicFM) | 10.139.69.69/10.139.69.70 | Testing | 0.424 | 62-NE |

