node information
La Guixa · núvol-ausa ·
| node | 1661 VicNord | VicNord | |
| zone | Vic | Nord | |
| position (lat/lon) | Lat:41.933023 Lon:2.254385 | 25 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | webmestre comesfa | Sun, 26/12/2004 - 01:00 | |
| last update | lluis.dalmau | Mon, 26/09/2005 - 21:26 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicNord | radio | 10.138.21.193/27 | Working | | DD-guifi | ||
| VicNordST | radio | 10.138.11.65/27 | Working | | RouterOSv2.9 | ||
| VicNordGeneric1 | generic | / | Working | | |||
| VicNordGeneric2 | generic | / | Working | |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNord | ||||
| 3908-VicNord/VicNordST | 172.25.10.102/172.25.10.101 | Working | n/a | - |
| VicNordST | ||||
| 3908-VicNordST/VicNord | 172.25.10.101/172.25.10.102 | Working | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNord - VicNord | ||||
| 110-VicJCasals (VicJCasals) | 172.25.1.102/172.25.1.101 | Working | 0.105 | 136-SE |
| VicNordST - 5Ghz-VicNord-VicHabitat | ||||
| 11044-VicJaumeI (VicJaumeI-RB333/VicJaumeI-VicNord) | 172.25.10.174/172.25.10.173 | Working | 0.13 | 98-E |
| 3195-VicHabitat (VicHabitatST/5Ghz-VicHabitat-VicNord) | 172.25.10.50/172.25.10.49 | Working | 0.649 | 216-SW |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNord - VicNord | ||||
| 3225-VicTon (VicTon) | 10.138.21.193/10.138.21.194 | Working | 0.094 | 200-S |
| 10300-VicEnricGili (VicEnricGiliRadio1) | 10.138.21.193/10.138.21.198 | Working | 0.264 | 121-SE |
| 8865-VicSmartPointManlleu (VicSmartPointManlleuST) | 10.138.21.193/10.138.21.196 | Working | 0.223 | 169-S |
| 6529-VicTNovellas (VicTNovellasRadio1) | 10.138.21.193/10.138.21.197 | Working | 0.179 | 178-S |
| 3802-VicJM (VicJMD) | 10.138.21.193/10.138.21.195 | Working | 0.152 | 237-SW |
| VicNordST - VicNordST-AP | ||||
| 5875-VicMelaine (VicMelaineRadio1) | 10.138.11.65/10.138.11.66 | Planned | 0.517 | 96-E |
| 9174-VicMSalado (VicMSaladoRadio1) | 10.138.11.65/10.138.11.68 | Planned | 0.112 | 209-SW |
| 6751-VicMariaNou (VicMariaNouRadio1) | 10.138.11.65/10.138.11.67 | Planned | 0.197 | 130-SE |

