Node en fase de millora.
Col·laboreu en l'apadrinament !!
Tothom hi sortirà guanyant !!
node information
La Guixa · núvol-ausa ·
| node | 1647 VicJaumeI | Vic Jaume I | |
| zone | Vic | C/ Jaume I (davant Bar Sant Miquel) | |
| position (lat/lon) | Lat:41.932854 Lon:2.255939 | 15 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | GraphsAusa | ||
| user and log information | |||
| created by | webmestre comesfa | ||
| last update | davidgs | Sat, 22/03/2008 - 21:19 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicJaumeI-RB333 | radio | 10.138.21.65/27 | Working | | RouterOSv3.x | ||
| VeuIP-306 | phone | 10.138.21.69/27 | Working | | |||
| VicJaumeI-DB | radio | 10.138.21.70/27 | Working | | DD-guifi | ||
| VicJaumeI-ADSL | ADSL | 172.25.2.161/29 | Working | |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicJaumeI-RB333 | ||||
| 11012-VicJaumeI-RB333/VicJaumeI-ADSL | 172.25.2.162/172.25.2.161 | Working | n/a | - |
| VicJaumeI-ADSL | ||||
| 11012-VicJaumeI-ADSL/VicJaumeI-RB333 | 172.25.2.161/172.25.2.162 | Working | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicJaumeI-RB333 - VicJaumeI-VicNord | ||||
| 11044-VicNord (VicNordST/5Ghz-VicNord-VicHabitat) | 172.25.10.173/172.25.10.174 | Working | 0.13 | 278-W |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicJaumeI-RB333 - VicJaumeI-AP-SO | ||||
| 1925-VicBoMa (VicBoMa) | 10.138.21.65/10.138.21.68 | Working | 0.056 | 124-SE |
| 11971-VicCentreOptometric (VicCentreOptometricRadio1) | 10.138.21.65/10.138.21.67 | Planned | 0.049 | 236-SW |
| 4014-VicCarrerManlleu (VicCarrerManlleuRadio1) | 10.138.21.65/10.138.21.66 | Working | 0.068 | 212-SW |
| 2109-VicPlaBalenya (VicPlaBalenya) | 10.138.21.65/10.138.21.72 | Working | 0.148 | 240-SW |
| 1947-VicJaumeI-RB333/VicJaumeI-DB | 10.138.21.65/10.138.21.70 | Working | n/a | 240-SW |
| VicJaumeI-DB - VicJaumeI-DB | ||||
| 1947-VicJaumeI-DB/VicJaumeI-RB333 | 10.138.21.70/10.138.21.65 | Working | n/a | 240-SW |

