node information
La Guixa · núvol-ausa ·
| node | 9661 VicTMT | Vic TMT | |
| zone | Vic | Ronda Camprodon | |
| position (lat/lon) | Lat:41.933599 Lon:2.251885 | 6 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | gil_forcada | Wed, 04/07/2007 - 19:18 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicTMTRadio1 | radio | 10.138.160.225/27 | Working | | RouterOSv2.9 | ||
| Atari2600 | radio | / | Working | | DD-guifi |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicTMTRadio1 - VicTMT-Habitat-5Ghz | ||||
| 8538-VicHabitat (VicHabitatST2/VicHabitatST2-Omni) | 172.25.10.157/172.25.10.158 | Working | 0.612 | 197-S |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicTMTRadio1 - VicTMTFactoryAP | ||||
| 10933-VicAtobisbepepel (VicAtobisbepepelRadio1) | 10.138.160.225/10.138.160.229 | Planned | 0.109 | 14-N |
| 9025-VicGemmaE (VicGemmaERadio1) | 10.138.160.225/10.138.160.227 | Working | 0.86 | 236-SW |
| 10029-VicAtari2600 (VicAtari2600) | 10.138.160.225/10.138.160.232 | Working | 0.195 | 188-S |
| 11632-VicRblaCarme (VicRblaCarmeRadio1) | 10.138.160.225/10.138.160.233 | Working | 0.316 | 141-SE |
| 9750-VicSalles (VicSallesRadio1) | 10.138.160.225/10.138.160.230 | Working | 0.321 | 175-S |
| 11401-VicPL-EGT (VicPL-EGTRadio1) | 10.138.160.225/10.138.160.231 | Working | 0.936 | 189-S |
| 9085-VicMRiera (VicMRieraRadio1) | 10.138.160.225/10.138.160.228 | Working | 0.146 | 230-SW |

