node information
La Guixa · núvol-ausa ·
| node | 7805 VicTarrats | Vic Tarrats | |
| zone | Vic | Av. de Sant Bernat Calbó, 83 | |
| position (lat/lon) | Lat:41.935597 Lon:2.260981 | 10 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | Terry | Tue, 20/03/2007 - 20:55 | |
| last update | ciberateneu la guixa | Mon, 26/03/2007 - 17:59 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicTarratsST1 | radio | 10.138.162.33/27 | Working | | RouterOSv2.9 |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicTarratsST1 - VicTarratsST1-Seminari | ||||
| 8737-VicSeminari (VicSeminariST2/VicSeminariST2-VicTarrats) | 172.25.10.169/172.25.10.170 | Working | 0.333 | 293-NW |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicTarratsST1 - VicTarratsST-AP | ||||
| 11498-VicJordiacevedomar (VicJordiacevedomarRadio1) | 10.138.162.33/10.138.162.46 | Working | 0.175 | 86-E |
| 10121-VicManuelGaladies (VicManuelGaladiesRadio1) | 10.138.162.33/10.138.162.40 | Working | 0.092 | 102-E |
| 8861-VicSAnfruns (VicSAnfrunsRadio1) | 10.138.162.33/10.138.162.34 | Working | 0.16 | 81-E |
| 10619-VicDrFleming21 (VicDFleming21) | 10.138.162.33/10.138.162.44 | Working | 0.052 | 158-S |
| 9990-VicToniS (VicToniSRadio1) | 10.138.162.33/10.138.162.38 | Working | 0.029 | 294-NW |
| 10519-VicSuares (VicSuaresRadio2) | 10.138.162.33/10.138.162.43 | Planned | 0.423 | 80-E |
| 9899-VicSoufianeS (VicSoufianeSRadio1) | 10.138.162.33/10.138.162.37 | Working | 0.345 | 145-SE |
| 10505-FolgPassavant (FolgPassavantRadio) | 10.138.162.33/10.138.162.42 | Working | 5.401 | 84-E |
| 9208-VicOscar (VicOscarRadio1) | 10.138.162.33/10.138.162.36 | Working | 0.189 | 112-E |
| 11764-VicKarima2 (VicKarimaRadio1) | 10.138.162.33/10.138.162.47 | Working | 0.139 | 87-E |
| 10448-VicPopi (VicPopiRadio1) | 10.138.162.33/10.138.162.41 | Working | 0.306 | 146-SE |
| 9081-Vicjamblas (vicjamblasRadio1) | 10.138.162.33/10.138.162.35 | Working | 0.04 | 68-E |

