node information
La Guixa · núvol-ausa ·
| node | 7344 VicSSebastia | Vic, Sant Sebastià | |
| zone | Vic | ||
| position (lat/lon) | Lat:41.925987 Lon:2.199479 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | rroca | Sun, 25/02/2007 - 00:55 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicSSebastiaST1 | radio | 10.138.10.129/27 | Working | | RouterOSv2.9 |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicSSebastiaST1 - SSebAPNOest | ||||
| 8132-SBGVilatortella (SBGVilatortellaST/SBGVilatortellaST-SS) | 172.25.6.246/172.25.6.245 | Building | 3.898 | 305-NW |
| VicSSebastiaST1 - SSebGurbCEPA | ||||
| 7490-GurbCEPA (GurbCEPAST3/GurbCEPA-SSebastia) | 172.25.10.153/172.25.10.154 | Working | 3.899 | 66-NE |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicSSebastiaST1 - SSebAPNOest | ||||
| 7874-GurbStJulia19 (GurbStap19) | 10.138.10.129/10.138.10.132 | Working | 2.72 | 309-NW |
| 10896-GurbMaselMaideu (GurbMaselGrauRadio1) | 10.138.10.129/10.138.10.139 | Working | 3.087 | 314-NW |
| 8012-GurbLaCodina (GurbLaCodinaRadio1) | 10.138.10.129/10.138.10.135 | Working | 3.348 | 320-NW |
| 12140-SERRural (SERRuralRadio2) | 10.138.10.129/10.138.10.142 | Working | 3.127 | 249-W |
| 7997-SBGVilatortella (SBGVilatortellaRadio2) | 10.138.10.129/10.138.10.134 | Working | 3.898 | 305-NW |
| 7563-GurbLaFranquesa (GurbLaFranquesaRadio1) | 10.138.10.129/10.138.10.131 | Working | 2.537 | 301-NW |
| 11938-SERRamonC (SERRamonCRadio2) | 10.138.10.129/10.138.10.141 | Working | 1.343 | 266-W |
| 11111-SerSerraseca (SerSerrasecaRadio1) | 10.138.10.129/10.138.10.140 | Working | 1.502 | 207-SW |
| 10351-GurbElBorrell (GurbElBorrellRadio1) | 10.138.10.129/10.138.10.138 | Working | 3.442 | 351-N |
| 8726-GurbElVilaro (GurbElVilaroRadio1) | 10.138.10.129/10.138.10.137 | Working | 1.364 | 323-NW |
| 8100-StBartomeuAlboquers (StBartomeuAlboquers) | 10.138.10.129/10.138.10.136 | Working | 5.045 | 286-W |
| 7887-SBGAGalliners (SBGAGallinersRadio1) | 10.138.10.129/10.138.10.133 | Working | 4.921 | 282-W |
| 7492-GurbHostalNou (GurbHostalNouRadio1) | 10.138.10.129/10.138.10.130 | Working | 1.951 | 305-NW |
| VicSSebastiaST1 - SSebAPEst | ||||
| 11862-VicTRamisa (VicTRamisaRadio1) | 10.138.11.33/10.138.11.50 | Planned | 5.239 | 93-E |
| 10909-VicRicardLopez (VicRicardLopezRadio1) | 10.138.11.33/10.138.11.45 | Working | 5.941 | 89-E |
| 8641-GurbElGuell (GurbElGuellRadio1) | 10.138.11.33/10.138.11.39 | Working | 2.229 | 47-NE |
| 11846-VicMarc (VicMarcRadio1) | 10.138.11.33/10.138.11.47 | Planned | 5.779 | 87-E |
| 9562-VicMireiaSL (VicMireiaSLRadio1) | 10.138.11.33/10.138.11.41 | Working | 3.311 | 87-E |
| 8372-VicMiro8 (VicMiro5) | 10.138.11.33/10.138.11.38 | Working | 3.764 | 89-E |
| 7752-GXAElMoli (GXAElMoliRadio1) | 10.138.11.33/10.138.11.36 | Working | 0.761 | 72-E |
| 11504-VicCanadell2 (Canadell) | 10.138.11.33/10.138.11.49 | Planned | 4.308 | 93-E |
| 10833-VicAntonipfern (VicAntonipfernRadio1) | 10.138.11.33/10.138.11.44 | Building | 4.448 | 93-E |
| 9400-GXAELFRANCH (GXAELFRANCH) | 10.138.11.33/10.138.11.40 | Working | 1.087 | 86-E |
| 8318-GXAElGali2 (GXAElGaliRadio2) | 10.138.11.33/10.138.11.37 | Working | 0.932 | 56-NE |
| 8007-VicVilardaga (VicVilardagaRadio1) | 10.138.11.33/10.138.11.35 | Working | 4.593 | 79-E |
| 7637-GXAElGali (GXAElGaliRadio1) | 10.138.11.33/10.138.11.34 | Working | 0.852 | 58-NE |
| 12092-VicSantaAnna (VicSantaAnnaRadio1) | 10.138.11.33/10.138.11.53 | Testing | 5.116 | 92-E |
| 11454-VicCCarreno (VicCCarrenoRadio1) | 10.138.11.33/10.138.11.48 | Planned | 5.066 | 102-E |
| 10560-VicAbdul (VicAbdulRadio1) | 10.138.11.33/10.138.11.42 | Working | 4.094 | 100-E |
| 9628-VicMroca (VicMrocaRadio2) | 10.138.11.33/10.138.11.43 | Working | 3.49 | 80-E |
| VicSSebastiaST1 - SSebAPSud | ||||
| 10133-Ser-Antjuglarb (Ser-AntjuglarbRadio1) | 10.138.11.161/10.138.11.169 | Working | 2.839 | 193-S |
| 9615-SERCalTon (SERCalTonRadio1) | 10.138.11.161/10.138.11.165 | Planned | 2.672 | 215-SW |
| 8044-GXAColo (GXAColoRadio1) | 10.138.11.161/10.138.11.162 | Working | 2.915 | 117-SE |
| 10066-VicMontserratB (VicMontserratBRadio1) | 10.138.11.161/10.138.11.168 | Working | 4.454 | 94-E |
| 10025-GXAPins (GXAPinsRadio1) | 10.138.11.161/10.138.11.167 | Working | 2.593 | 127-SE |
| 9678-VicSerafiM (VicSerafiMRadio1) | 10.138.11.161/10.138.11.166 | Working | 4.844 | 98-E |
| 9053-VicKleor (VicKleorRadio1) | 10.138.11.161/10.138.11.164 | Planned | 5.088 | 103-E |
| 8227-SERJoan (SERJoanRadio1) | 10.138.11.161/10.138.11.163 | Working | 2.818 | 191-S |

