node information
La Guixa · núvol-ausa ·
| node | 5261 VicLOSTEC | Vic_LOSTEC | |
| zone | Vic | Nau LOSTEC | |
| position (lat/lon) | Lat:41.944376 Lon:2.260451 | 12 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | Toni-39 | Mon, 21/08/2006 - 20:09 | |
| last update | Toni-39 | Thu, 24/08/2006 - 09:41 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicLOSTECRadio2 | radio | 10.138.30.76/27 | Working | | DD-guifi | ||
| VicLOSTECRadio3 | radio | 10.138.0.166/27 | Working | | DD-guifi |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicLOSTECRadio2 - VicLOSTECRadio1-0 | ||||
| 4790-SBGRocLlarg (GurbVespellaNord) | 10.138.30.76/10.138.30.65 | Working | 7.028 | 306-NW |
| VicLOSTECRadio3 - VicLOSTECRadio3-0 | ||||
| 4920-VicSeminari (VicSeminariNord) | 10.138.0.166/10.138.0.161 | Working | 0.887 | 197-S |

