node information
| node | 4338 nverneda | Nodo Verneda | |
| zone | Palafolls | Zona alta de Malgrat de mar | |
| position (lat/lon) | Lat:41.651213 Lon:2.741622 | 8 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | fot | Sat, 08/04/2006 - 16:55 | |
| traffic overview |
|---|
| |
| |
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| nvernedaRadio1 | radio | 10.35.73.145/28 | Working | Alchemy |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| nvernedaRadio1 - nvernedaRadio1 | ||||
| 2967-nconejilloblanco (nconejilloblancoRadio1) | 178.18.8.138/178.18.8.137 | Working | 0.505 | 222-SW |
| 2881-nmontnegre (nmontnegreRadio1) | 178.18.8.105/178.18.8.106 | Working | 0.101 | 205-SW |
| 2880-nsantramon (nsantramonRadio1) | 178.18.8.101/178.18.8.102 | Working | 1.233 | 29-NE |

