• Català
  • Castellano
  • English


La Guixa


zone and zone parent(s) network allocation(s)

networkstart / endhoststypemin / maxips usedused %
La Guixa
10.138.163.0/24 (255.255.255.0)10.138.163.1 / 10.138.163.254254public10.138.163.1 / 10.138.163.2258835%
10.138.164.0/23 (255.255.254.0)10.138.164.1 / 10.138.165.254510public10.138.164.1 / 10.138.164.12982%
Vic
10.138.4.0/24 (255.255.255.0)10.138.4.1 / 10.138.4.254254public10.138.4.1 / 10.138.4.2546124%
10.138.21.0/24 (255.255.255.0)10.138.21.1 / 10.138.21.254254public10.138.21.1 / 10.138.21.2254919%
10.138.5.0/24 (255.255.255.0)10.138.5.1 / 10.138.5.254254public10.138.5.2 / 10.138.5.2263715%
10.138.22.0/24 (255.255.255.0)10.138.22.1 / 10.138.22.254254public10.138.22.1 / 10.138.22.2325120%
10.138.23.0/24 (255.255.255.0)10.138.23.1 / 10.138.23.254254public10.138.23.1 / 10.138.23.2267128%
10.138.10.0/23 (255.255.254.0)10.138.10.1 / 10.138.11.254510public10.138.10.1 / 10.138.11.22713226%
172.25.10.0/23 (255.255.254.0)172.25.10.1 / 172.25.11.254510backbone172.25.10.1 / 172.25.11.1412825%
10.138.160.0/20 (255.255.240.0)10.138.160.1 / 10.138.175.2544,094public10.138.160.1 / 10.138.175.19342910%
Osona
10.138.0.0/17 (255.255.128.0)10.138.0.1 / 10.138.127.25432,766public10.138.0.1 / 10.138.124.14,59214%
172.25.0.0/19 (255.255.224.0)172.25.0.1 / 172.25.31.2548,190backbone172.25.0.1 / 172.25.26.211,14714%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.1 / 10.139.74.1078151%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.228.21,3272%
guifi.net World
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.136.1 / 172.18.10.341540%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX0.0.0.0 / 0.0.0.000%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.25.0.1 / 172.26.0.661,3291%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS0.0.0.0 / 0.0.0.000%
None
10.35.80.0/21 (255.255.248.0)10.35.80.1 / 10.35.87.2542,046public10.35.80.1 / 10.35.87.193492%

zone child(s) network allocation(s)

There is no zones to look at