node information
| node | 3735 ndalmau | Nodo Dalmau | |
| zone | Palafolls | Carrer del Mig | |
| position (lat/lon) | Lat:41.669671 Lon:2.747552 | 10 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | fot | Sat, 21/01/2006 - 01:17 | |
| last update | jjordi | Sat, 26/08/2006 - 11:15 | |
| traffic overview |
|---|
| |
| |
| |
| |
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| ndalmauRadio1 | radio | 10.35.84.47/28 | Working | Alchemy | |||
| ndalmauRadio2 | radio | 178.18.8.118/30 | Working | DD-guifi |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| ndalmauRadio1 - ndalmauRadio1 | ||||
| 3711-ndalmauRadio1/ndalmauRadio2 | 178.18.8.117/178.18.8.118 | Working | n/a | - |
| ndalmauRadio2 - ndalmauRadio2-0 | ||||
| 3711-ndalmauRadio2/ndalmauRadio1 | 178.18.8.118/178.18.8.117 | Working | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| ndalmauRadio1 - ndalmauRadio1 | ||||
| 2097-npi (npiRadio1) | 172.18.8.10/172.18.8.11 | Working | 0.199 | 144-SE |
| 3725-nsalvador (nsalvadorRadio1) | 178.18.8.122/178.18.8.121 | Working | 0.258 | 41-NE |

