node information
La Guixa · núvol-ausa ·
| node | 2357 VicNasiAntiga | VicNasiAntiga | |
| zone | Vic | ||
| position (lat/lon) | Lat:41.934242 Lon:2.246460 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | lluis.dalmau | Wed, 13/07/2005 - 10:45 | |
| last update | lluis.dalmau | Fri, 02/09/2005 - 14:54 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicNasiSeminari | radio | 10.138.23.129/27 | Working | | Alchemy | ||
| VicNasiMillenari | radio | 10.138.23.161/27 | Working | | Alchemy | ||
| VicNasiInterior | radio | 10.138.23.130/27 | Working | | DD-WRT | ||
| VicNasiPC | mobile | 10.138.23.131/27 | Working | | |||
| VicNasiAntigaRadio4 | radio | 10.138.11.114/27 | Working | | DD-guifi |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNasiSeminari | ||||
| 348-VicNasiSeminari/VicNasiMillenari | 172.25.2.245/172.25.2.246 | Working | n/a | - |
| VicNasiMillenari | ||||
| 348-VicNasiMillenari/VicNasiSeminari | 172.25.2.246/172.25.2.245 | Working | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNasiSeminari - VicNasiSeminari | ||||
| 347-VicSeminari (VicSeminariSud) | 172.25.2.242/172.25.2.241 | Working | 0.939 | 73-E |
| VicNasiMillenari - VicNasiMillenari | ||||
| 349-VicMillenari (VicMillenariNasi) | 172.25.2.249/172.25.2.250 | Working | 0.272 | 103-E |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicNasiSeminari - VicNasiSeminari | ||||
| 1629-VicRoquer (VicRoquerRadio1) | 10.138.23.129/10.138.23.132 | Working | 0.456 | 110-E |
| 7239-VicCristinaGallego (VicCristinaGallego) | 10.138.23.129/10.138.23.133 | Working | 0.328 | 253-W |
| VicNasiMillenari - VicNasiMillenari | ||||
| 9505-VicSmartpointMil (VicSmartpointMil) | 10.138.23.161/10.138.23.163 | Testing | 0.367 | 100-E |
| VicNasiAntigaRadio4 - VicNasiAntigaRadio4 | ||||
| 5176-VicHabitat (VicHabitatST/VicHabitatST-AP) | 10.138.11.114/10.138.11.97 | Working | 0.71 | 158-S |

