node information
La Guixa · núvol-ausa ·
| node | 1650 VicSucre-Impevic | VicSucre-Impevic | |
| zone | Vic | Edifici del Sucre | |
| position (lat/lon) | Lat:41.927167 Lon:2.245983 | 508 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | webmestre comesfa | Tue, 30/11/1999 - 01:00 | |
| last update | webmestre comesfa | Mon, 01/08/2005 - 23:10 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicImpevic | radio | 10.138.21.33/27 | Working | | Alchemy | ||
| VicSucre-ImpevicRadio2 | radio | 10.138.22.163/27 | Planned | | DD-guifi |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicImpevic - VicImpevic | ||||
| 43-VicSeminari (VicSeminariSud) | 172.25.0.97/172.25.0.98 | Reserved | 1.418 | 41-NE |
| 321-VicVictoria (VicVictoriaST133/VicVictoriaAP) | 172.25.2.190/172.25.2.189 | Working | 0.233 | 344-N |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicImpevic - VicImpevic | ||||
| 947-GurbPladevall (GurbPladevall) | 10.138.21.33/10.138.21.34 | Working | 2.555 | 297-NW |
| VicSucre-ImpevicRadio2 - VicSucre-ImpevicRadio2-0 | ||||
| 3241-VicVictoria (VicAusatelSud) | 10.138.22.163/10.138.22.161 | Planned | 0.233 | 344-N |

