node information
La Guixa · núvol-ausa ·
| node | 1643 VicElPrat | VicElPrat | |
| zone | Vic | Vic-Sud/El Prat | |
| position (lat/lon) | Lat:41.925785 Lon:2.251055 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | webmestre comesfa | Tue, 17/08/2004 - 00:00 | |
| last update | webmestre comesfa | Mon, 01/08/2005 - 23:10 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicPratClient | radio | 10.138.160.67/27 | Working | | DD-WRT | ||
| VicElPrat | radio | 10.138.4.161/27 | Working | | DD-WRT | ||
| VicElPratST | radio | 10.138.161.131/27 | Working | | RouterOSv2.9 |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicPratClient | ||||
| 3976-VicPratClient/VicElPrat | 10.138.161.162/10.138.161.161 | Working | n/a | - |
| VicElPrat | ||||
| 3976-VicElPrat/VicPratClient | 10.138.161.161/10.138.161.162 | Working | n/a | - |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicPratClient - VicPrat-1 | ||||
| 3923-VicPlacaEloi (VicPlacaAP/VicPlacaAP-SO) | 10.138.160.67/10.138.160.65 | Working | 0.605 | 34-NE |
| VicElPratST - VicElPratST-0 | ||||
| 9537-VicPlacaEloi (VicPlacaEnllacos/VicPlacaEn-Seminari) | 10.138.161.131/10.138.161.129 | Testing | 0.605 | 34-NE |

