node information
La Guixa · núvol-ausa ·
| node | 15036 VicSSantFerm | Vic Serra-de-Sant-Ferm | |
| zone | Vic | 10 | |
| position (lat/lon) | Lat:41.913791 Lon:2.256746 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | ramon.amblas | Thu, 15/05/2008 - 12:10 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicSSantFermST1 | radio | 10.138.23.65/27 | Working | | RouterOSv2.9 |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicSSantFermST1 - VicSSantFerm-PalauBojons | ||||
| 11113-VicPalauBojons (VicPalauBojonsST1/VicPalauBojons-SSantFerm) | 172.25.10.238/172.25.10.237 | Building | 1.71 | 3-N |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicSSantFermST1 - VicSSantFermAP-N | ||||
| 11861-VicPMoragas (VicPMoragasRadio2) | 10.138.23.65/10.138.23.68 | Working | 1.041 | 352-N |
| 11446-VicJC-Informatica (VicJC-InformaticaRadio1) | 10.138.23.65/10.138.23.67 | Working | 1.151 | 359-N |
| 11442-VicMAlemany (VicMAlemanyRadio1) | 10.138.23.65/10.138.23.66 | Working | 0.542 | 335-NW |
| 12050-VicMariaDolorsSola (VicMariaDolorsSolaRadio1) | 10.138.23.65/10.138.23.69 | Working | 0.555 | 18-N |
| VicSSantFermST1 - VicSSantFermAP-S | ||||
| 11224-vicjordistferm (vicjordistfermRadio1) | 10.138.162.225/10.138.162.226 | Working | 0.025 | 192-S |
| 11544-VicMontserratM (VicMontserratMRadio1) | 10.138.162.225/10.138.162.228 | Working | 0.089 | 156-SE |
| 12096-VicComasQuintana (VicComasQuintanaRadio1) | 10.138.162.225/10.138.162.230 | Planned | 0.467 | 7-N |
| 12079-VicCastro (VicCastroRadio2) | 10.138.162.225/10.138.162.229 | Working | 0.495 | 277-W |
| 11275-VicPares (VicParesRadio1) | 10.138.162.225/10.138.162.227 | Working | 0.112 | 177-S |

