node information
La Guixa · núvol-ausa ·
| node | 14483 VicStLlatzerAM | VicStLlatzerAM | |
| zone | Vic | ||
| position (lat/lon) | Lat:41.926913 Lon:2.275357 | 9 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | albert_garcia24 | Sun, 06/04/2008 - 16:30 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicStLlatzerAMRadio2 | radio | 10.138.4.244/27 | Testing | | RouterOSv2.9 | ||
| VicStLlatzerAMRadio1 | radio | 10.138.160.15/27 | Working | | RouterOSv2.9 |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicStLlatzerAMRadio1 - VicStLlatzerAMRadio1-0 | ||||
| 10714-VicPlacaEloi (VicPlacaAP/VicPlacaAP-N) | 10.138.160.15/10.138.160.1 | Working | 1.722 | 283-W |
| VicStLlatzerAMRadio2 - VicStLlatzerAMRadio2-0 | ||||
| 10716-VicSeminari (VicSeminariST2/VicSeminariEst) | 10.138.4.244/10.138.4.225 | Testing | 1.855 | 306-NW |

