node information
La Guixa · núvol-ausa ·
| node | 13428 VicPilarA | Vic Pilar A. | |
| zone | Vic | c/ Mercè Font i Codina, 21 (Sant Llàtzer) | |
| position (lat/lon) | Lat:41.926799 Lon:2.276402 | 7 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | WoKa | Tue, 12/02/2008 - 23:56 | |
| last update | ciberateneu la guixa | Sat, 16/02/2008 - 14:25 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicPilarARadio2 | radio | 10.138.1.184/27 | Working | | DD-guifi | ||
| VicPilarARadio1 | radio | 10.138.5.48/27 | Working | | DD-guifi |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicPilarARadio1 - VicPilarARadio1-0 | ||||
| 10026-VicPlacaEloi (VicPlacaAP/VicPlacaAP-N) | 10.138.5.48/10.138.5.33 | Working | 1.81 | 283-W |
| VicPilarARadio2 - VicPilarARadio2-0 | ||||
| 11000-CallSerrat (CallSerratST1/CallSerratST1-AP2) | 10.138.1.184/10.138.1.161 | Working | 0.627 | 130-SE |

