node information
La Guixa · núvol-ausa ·
| node | 2358 VicMillenari | VicMillenari | |
| zone | Vic | ||
| position (lat/lon) | Lat:41.933706 Lon:2.249658 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | lluis.dalmau | Wed, 13/07/2005 - 10:52 | |
| last update | lluis.dalmau | Wed, 01/02/2006 - 14:42 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| VicMillenariNasi | radio | 10.138.23.193/27 | Working | | Alchemy | ||
| VicMillenariAP1 | radio | 10.138.23.196/27 | Working | | Alchemy | ||
| VicMillenariNAT | radio | 10.138.23.194/27 | Working | | Alchemy | ||
| VicMillenariServer1 | server | / | Working | | |||
| VicMillenariAP2 | radio | 10.138.23.197/27 | Working | | DD-WRT |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicMillenariNasi - VicMillenariNasi | ||||
| 349-VicNasiAntiga (VicNasiMillenari) | 172.25.2.250/172.25.2.249 | Working | 0.272 | 283-W |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| VicMillenariNasi - VicMillenariNasi | ||||
| 5878-VicRonda26 (VicRondaRadio1) | 10.138.23.193/10.138.23.202 | Working | 0.273 | 73-E |
| 2793-VicMorgades52 (VicMorgades52) | 10.138.23.193/10.138.23.195 | Working | 0.092 | 146-SE |
| 5629-VicAngelRR (VicAngelRRRadio1) | 10.138.23.193/10.138.23.201 | Working | 0.216 | 79-E |
| 4445-VicMorgades (VicMorgades) | 10.138.23.193/10.138.23.205 | Working | 0.137 | 160-S |
| 8450-VicRonda34 (VicRonda34) | 10.138.23.193/10.138.23.199 | Building | 0.206 | 80-E |
| 3474-VicMillenariVila (VicMilenariVila) | 10.138.23.193/10.138.23.200 | Working | 0.096 | 36-NE |
| 6632-VicMillenariMarga (VicMillenariMargaRadio2) | 10.138.23.193/10.138.23.203 | Working | 0.053 | 182-S |
| VicMillenariAP2 - VicMillenariAP2 | ||||
| 11392-VicFerranR (VicFerranR) | 10.138.23.197/10.138.23.198 | Planned | 0.282 | 83-E |

